Alat Kesehatan Murah dan Lengkap
kami menjual alat kesehatan murah dan lengkap di jakarta dan di tangerang, kami juga menjual alkes dengan harga murah grosir ke seluruh indonesia, dengan menggunakan expedisi yang memang sering kami gunakan, berikut produk lengkap di toko alat kesehatan murah dan lengkap kami, diantaranya ;

kami menjual alat kesehatan murah dan lengkap di jakarta dan di tangerang, kami juga menjual alkes dengan harga murah grosir ke seluruh indonesia, dengan menggunakan expedisi yang memang sering kami gunakan, berikut produk lengkap di toko alat kesehatan murah dan lengkap kami, diantaranya ;
Disposable | Merk |
White tips, 2-10ul Gilson(1000pcs) | Nesco |
White tips, 1000-5000ul Gilson(150pcs) | Nesco |
White tips, 1000-5000ul Gilson(200pcs) | Dragonmed |
yellow tips, Gilson non scala 20-200ul (1000pcs) | Nesco |
yellow tips with scala 20-200ul (1000pcs) | Nesco |
Blue tips, Gilson(500pcs) | Nesco |
Object glass 7101 w/ vaccum pack ( 1ctn@50pak) | Sailbrand |
7105 ( 1ctn@50pak) | Sailbrand |
cover glass, 18x18 | Sailbrand |
cover glass, 20x20 | Sailbrand |
cover glass, 22x22 | Sailbrand |
cover glass, 24x24 | Sailbrand |
Pipet plastik, 0.5cc Nesco(1000pcs/box) | Nesco |
Pipet plastik, 1cc Nesco/500(KJ618) | Nesco |
Pipet plastik, 3cc Nesco/500(KJ621) | Nesco |
Pipet plastik, 5cc Nesco/(500pcs/box) | Nesco |
Centrifuge tube plastik , 50ml stand & conical@50pc/pak | Nesco |
Centrifuge tube plastik, 15ml w/ scale(1pak=100pc) | Nesco |
Centrifuge tube, 1.5ml(500/pak) | Nesco |
Centrifuge tube, 2.0ml(500/pak) | Nesco |
Freezing tube, 5ml (200) | Nesco |
Freezing tube, 1.8ml (500) | Nesco |
Wiper | Nesco |
Sample cup, 40ml steril(100pc) | Nesco |
Sample cup, 120ml steril | Nesco |
Petri dish plastik 9cm (1pak=20) | Nesco |
Tabung kapiler, Heparin 1.5x75mm ( Red ) | Nesco |
Tabung kapiler, plain 1.5x75mm ( Blue ) | Nesco |
Wax utk tabung kapiler ( 1 ktk@10pc) | Ds-lab |
Faces Cup, 30ml ( 1 pak=50pc) | Nesco |
Faces Cup 60ml | Nesco |
Sputum Cup 20 cc ( 100pc/pak) | Nesco |
pH paper 0-14 (100 lbr) | Nesco |
Kertas Lakmus Red/Blue/netral Nesco ( 100 lmbr/ktk) | Xinxing |
Kertas Lakmus netral(dual function) Nesco ( 100 lmbr/kotak) | Xinxing |
Filter paper, 100lbr,(dia. 125mm) | Xinxing |
Filter paper, 100lbr,(110mm) | Xinxing |
Filter paper, 60x60cm per lbr | Xinxing |
Kertas Lensa ( 100 lmbr/buku ) | Xinxing |
Ball Pippette filler | Xinxing |
Pipet Serology Kaca ukuran 0,5 ml | NESCO |
Pipet Serology Kaca ukuran 1 ml | NESCO |
Pipet Serology Kaca ukuran 2 ml | NESCO |
Pipet Serology Kaca ukuran 5 ml | NESCO |
Pipet Serology Kaca ukuran 10 ml | NESCO |
Pipet Serology Kaca ukuran 25 ml | NESCO |
Pipet Serology Kaca ukuran 50 ml | NESCO |
Innoculating Loops | |
Glass & Ceramic ware | Merk |
Tabung reaksi w/o rim, 12x75mm(kaca) | Nesco |
Tabung reaksi w/o rim, 16x100mm(kaca) | Nesco |
Tabung reaksi w/o rim, 16x150mm(kaca) | Nesco |
Tabung reaksi w/o rim, 15x100mm(kaca) | Nesco |
Centrifuge tube kaca+ tutup( berskala) 15ml | Nesco |
Centrifuge tube kaca+ tutup( berskala) 12ml | Nesco |
Centrifuge tube kaca 12ml tanpa tutup | Nesco |
Beaker 100ml 192 pieces/carton | |
500ml: 72 pieces/carton | |
1000ml: 24 pieces/carton | |
Glass Pipette 17.5cm (100pcs/box) | |
Glass Pipette 9.25cm (100pcs/box) | |
Petri dish, 9cm kaca | |
Erytrocyte pippette ( 1pak@10pc) | Nesco |
Leucocyte pippette (1pak@10pc) | Nesco |
Pipet Hb | Nesco |
Tabung HB | Nesco |
Tabung westergren/BBS ( 1pak@50pc) | Nesco |
Hemocytometer Nesco | Nesco |
Counting chamber, Nesco | Nesco |
Box object glass (isi 50pc) | |
Box object glass (isi 100pc) | |
Instrument Analyzer | Merk |
ESR Analyzer(standard) | Dragonmed |
ESR Analyzer(dynastic, w/ stylus printer) | Dragonmed |
(w/ stylus printer) | Dragonmed |
(w/ thermal printer) | Dragonmed |
UV-VIS Spectrophotometer SP-8001 | Metertech |
UV-VIS Spectrophotometer SP-8001PC mode | Metertech |
UV-VIS Spectrophotometer SP-3000plus, Jepang | Optima |
Spectrophotometer SP-830+(320-999nm) | Metertech |
SpectrophotometerSP-870+(320-1100nm) | Metertech |
SpectrophotometerSP-880+(330-1100nm) | Metertech |
Miniphotometer 6+(405/490/550/600/650) | Metertech |
Microplate reader 960 | Metertech |
Microplate reader 965(built in incubator & shaker) | Metertech |
Easywash Microplate washer M960-100 | Metertech |
Chemistry analyzer M1020 | Metertech |
Chemistry analyzer M1021 | Metertech |
Model M1021 come with printer and 4 rolls thermal paper | |
Spectrophotomtr (wave length:320-1000nm) V-200-RS | lw Scientific |
(wave length: 200-1000nm) UV200RS | lw Scientific |
(wave length: 325-1000nm) 325XS | lw Scientific |
(wave length: 325-1000nm) 325ED | lw Scientific |
Bilirubin Meter Hemachem-3(Korea) | Kosmedi |
Lab. Equipment | Merk |
Microscope, XSZ-107BN ( 1.600x ) | |
Microscope, L301(listrik) | |
Microscope, L301 ( 1.500x ) non listrik | |
Microscope, XSP-12 ( 500x ) | |
Microscope Trinocular, XSZ-136T | |
Microscope Trinocular, XSZ-127E w/ 3Mega Pixel camera | |
Microscope Trinocular, XSZ-127E w/ CCD ke TV | |
Stereo Microscope, PXS-7 | lw Scientific |
Microscope Stereo JFS-10-2L (2 lensa) | |
Binocular Stereo Microscope, ST-40-SL | |
Spermscope Nescolab | |
Plate + Barkot utk Spermscope | |
stereo zoom microscope, NV | lw Scientific |
stereo zoom microscope trinocular, XTD-217T | lw Scientific |
Operation Microscope POS-2000 | Perlong |
Silt Lamp Microscope POL-02 | Perlong |
Silt Lamp Microscope POL-01 | Perlong |
Microskop USB 2.0 MP (DTI-DM001) 200 x pembesaran | |
Endoskop Magnification 500 X (DTI-UEM002) | |
Microskop Video (DTI-DM001R) 200 x pembesaran | |
Digital camera( ke TV monitor) 200K | |
Digital camera( ke computer + software) 3MB | |
Digital camera( ke computer + software) 5MB | |
Digital camera( ke computer + software) 9MB | |
Centrifuge 6 x 15ml ( 4000 RPM) 80-2 merk Nesco | China |
Centrifuge 8 x 15ml ( 4000 RPM) 80-2 merk Nesco | China |
Centrifuge 8 x 15ml (3000RPM), DSC-200T (w/ rotor AR-1508) | Dslab, taiwan |
Centrifuge 8 x 15ml (6000RPM), DSC-N158T( DSC-200A ) | Dslab, taiwan |
Digital Centrifuge 8 x 15ml (4000 RPM), 80-2A | China |
Centrifuge 12 x 15ml (4000RPM) 80-2 merk Nesco | China |
Semi digital Centrifuge 12 x 15ml (4500RPM), DM-0412E(w/ light indicator for RPM) | Dragonlab, Shanghai |
Digital Centrifuge 12 x 15ml (4000 RPM), 80-2A | China |
Digital centrifuge 12 x 15ml (4000RPM), DSC-301SD (w/ rotor AR1512) | Dslab, taiwan |
Digital centrifuge 12 x 15ml (6000RPM), DSC-301SD (w/ rotor UAR1512) | Dslab, taiwan |
Centrifuge 24 x 15ml (6000RPM) | China |
Centrifuge 24 x 15ml (3000RPM), DSC-300T (w/ Rotor AR-1524) | Dslab, taiwan |
Digital Centrifuge 24 x 15ml (4000RPM), DSC-301SD (w/ rotor AR-1524) | Dslab, taiwan |
Digital Centrifuge 4 x 50ml (4000RPM),DSC-301SD(w/ rotor AR5004) | Dslab |
Centrifuge micro hematokrit 24 x capillary tube(Φ1.5x75mm)(12000rpm), LWM-24 | lw Scientific, Shanghai |
Centrifuge micro hematokrit 24 x capillary tube(Φ1.5x75mm)(12000rpm), DSC-100MH-1 | Dslab, taiwan(Nescolab) |
Digital micro hematocrit centrifuge 24 x capillary tube(Φ1.5x75mm)(12000rpm),DSC-024SMHD | Dslab, taiwan |
Digital micro centrifuge 24 x 1.5-2ml(12000rpm), DSC-01524SMD | Dslab, taiwan |
Mini Centrifuge 8 x 1.5ml (7000RPM), DM1008 | Dragonlab, Shanghai |
Adapter centrifuge tube1.5 - 2ml (1 pc) utk rotor AR1524 / UAR -1512 | Dslab, taiwan |
Rotor 24 x 1.5 - 2.0ml, MAR-24 | Dslab, taiwan |
Rotor 15ml x 12 (6000RPM), UAR-1512 | Dslab, taiwan |
Rotor swing out SB-07 1550 utk Centrifuge DSC 301SD (Taiwan) | Dslab, taiwan |
Adapter centrifuge tube1.5 - 2ml (1 pc) DSC-N158T | Dslab, taiwan |
Skala Hematocrit | lw Scientific |
Diff. cell counter/hemocytometer DBC-9 ( 9 keys ) | Dslab, taiwan |
Diff Cell counter, DBC-2 (2 key) | Dslab, taiwan |
Rotary Evaporator RE-100-Pro | Dragonlab, Shanghai |
Rotator, DSR-2100V | Dslab, taiwan |
Rotator, DSR-2800V | Dslab, taiwan |
Rotator DSR-2100D | Dslab, taiwan |
Rotator DSR-2100P | Dslab, taiwan |
Rotator 31.2x21.6cm (KJ-201BD) | Nesco |
Suspension rotator, SR-100 | SR-100 |
Platelete Rotator, PR-2(1 basket, 12 bags) | Dslab |
Platelete Rotator, PR-4(2 basket, 24 bags) | Dslab |
Platelete Rotator, PR-6(3 basket, 36bags) | Dslab |
Platelete Rotator, PR-8(4 basket, 48 bags) | Dslab |
Orbital shaker(w/ platform) OS-500,500x500mm, 45kg | Dslab |
Orbital shaker(w/ platform) OS-600, 600x480mm, 60kg | Dslab |
Orbital shaker(w/ platform) OS-1060, 1060x600mm | Dslab |
flask clamp 50ml | |
flask clamp 125ml | |
flask clamp 250ml | |
flask clamp 500ml | |
flask clamp 1lt | |
flask clamp 2lt | |
Micro shaker MS-1000 | Dslab |
Pippette Shaker PS-800T | Dslab |
Platelete Shaker PS-48(capacity 48bags) | Dslab |
MX-T6-S Roller Mixer(Classic Tube Roller,Variable Speed,6 rollers) | Nesco Lab |
MX-T6-Pro Roller Mixer (LCD Digital Tube Roller,Variable Speed,6 rollers) | |
Roller mixer KJMR-II ( 7 rollers ) | Dslab |
Roller mixer RM-500 ( 5 rollers ) | Dslab |
Roller mixer RM-1000 | Dslab |
Special Mixer SM-100 | Dslab |
Vortex Mixer VM-1000 | Dslab |
Vortex Mixer VM-2000 | Dslab |
Vortex Mixer XH-C | Nesco |
Vortex Mixer MX-S (Adj SpeedS w/ std VT1.1) | Nesco Lab |
Top Platform Pad for Vortex Mixer MX-S (VT1.3.6 +VT1.3) | Nesco Lab |
Suspension mixer SM-3000 | SM-3000 |
Suspension mixer SM-3600 | SM-3600 |
Suspension mixer KJMR-IV | Nesco |
Cell Culture systems roller mixer(tachomtr) RM6000A-10A | Dslab |
Cell Culture systems roller mixer(digital) RM6000A-10D | Dslab |
Digital Oven, 50lt DSO-500D | Dslab |
Digital Oven, 23 lt DHG9023A | Keizo |
Digital Oven, 30 lt DHG9030A | Keizo |
Digital Oven, 53 lt DHG9053A | Keizo |
Digital Oven, 75 lt DHG9075A | Keizo |
Digital Incubator, 50lt DSI-500D | Dslab |
Digital Incubator, 30lt DSI-300D | Dslab |
Digital Incubator, 300lt DSI-3000D | Dslab |
Digital Oven, 30lt DSO-300D | Dslab |
Digital Incubator, 30lt DSI-500DF | Dslab |
Digital Incubator, 50lt DSI-1500DF | Dslab |
Dual funtion Oven/Incubator 30 lt | China |
Dual funtion Oven/Incubator 50 lt | China |
Cold light source CK-150 | Dslab |
Drybath(w/ blok BLK-1316) DS-100 | Dslab |
Block BLK-1316 DS-100 | Dslab |
Waterbath DSB-500E(10lt) | Dslab |
Waterbath DSB-1000E(20lt) | Dslab |
Waterbath HWS24, 9.9lt(4 tutup) | Xinfeng |
Waterbath HWS28, 19.8lt(8 tutup) | Xinfeng |
Unstirred water bath, WB-500E | Dslab |
Orbital shaker water bath, OSB-1000D | Dslab |
optional: gable cover | |
Rak test tube, akrilik | |
Rak test tube, Stainles | |
Rak BBS/westergren, 10 hole | Nesco |
Rak BBS/westergren, 5 hole | Nesco |
Rak yellow tip | |
Rak blue tip | |
Rak centrifuge tube 1,5 ml , 72 hole | |
Colony count meter, J-2 | Nesco |
Hemocytometer/cell counter JSQA ( Digital ) | Nesco |
LED digital STIRRER plastic plate, MS-PA | Dragon Lab |
Digital STIRRER, MS-PB | Dragon Lab |
Double LED Digital HOTPLATE STIRRER, ceramic coated hotplate MS-H-280-Pro | DragonLab |
Spare part stirer MS-H-280 Pro ( pemanas ) | DragonLab |
Support Clamp Stirer MS-H-Pro PT-1000 (Option) | |
Over Head Stirer Digital Enhanced (LED Display) OS40-Pro | Dragon Lab |
Over Head Stirer Digital OS20-Pro | |
ELECTROMOTIVE STIRRER JJ-1 ( 100W ) | |
ELECTRIC FURNACE SX2-2.5-10 ( 1000 C ) | |
Dispenser Object glass | Nesco |
Refrigerator utk darah 300 liter MXXY-300 (China) | |
Polar Bag 2 liter HT0406 | Nesco |
Polar Bag 4 liter HT8022 | Nesco |
Vaccine Cold Chain Box item no. HTTL 1080, 8 liter | Nesco |
Cool container, AC/DC(12 lt) | |
Micropippetor | Merk |
Fixed single :5,10,20,25,50,100,200,500ul,1ml, 5ml | Dragonlab |
Adj sgl:0.5-10,1-10,5-50,10-100,20-200,100-1000ul,1-5ml | Dragonlab |
Mikroppt Fixed Nescolab | Nescolab |
Mikroppt Adjustable Nescolab | Nescolab |
Mikroppt multi 8 chanel ,5-50ul | Nescolab |
Adj single:0.1-2.5ul | Nesco |
Adj single:0.2-2,0.5-10,5-50,10-100,20-200,100-1000ul,1-5ml | Nesco |
Adj single:0.2-10, 5-100, 50-1200, 100-5000ul | Nesco |
multi 8 / 12 :0.5-10,5-50ul,50-300ul | Nesco |
multi 8 / 12 :0.5-10,5-50,20-200,50-300ul | Nesco |
multi 8 / 12 : 0.2-10,5-100,50-1200,100-5000ul | Nesco |
Micropippette Hanger | Nesco |
Levo Plus filler | |
StepMate Stepper | |
Levo Pipette Controller | |
Levo Pipette Controller | |
Dispensmate plus 0.5-5 ml | |
Dispensmate plus 1-10 ml | |
Dispensmate plus 2.5-25 ml | |
Dispensmate plus 5-50 ml | |
Reagent Bottle ( Brown, 1 Liter ) | |
Burette | Dragon Lab |
Dispenser & Diluter | Dragon Lab |
Clinical Lab Device | Merk |
Microplate Reader DNM-9602(open) | Perlong |
Microplate Reader DNM-9602A(open) | Perlong |
Microplate Reader DNM-9602G (open) | Perlong |
Microplate Washer DNX-9620(open) | Perlong |
Biochemistry Analyzer ACT100 | STAC |
Biochemistry Analyzer PUS-2018(open) | Perlong |
Biochemistry Analyzer PUS-2018G(open) | Perlong |
Two-channel Blood Coagulation Analyzer PUN-2048B(open) | Perlong |
Urine Chemistry Analyzer PUY-1688 | Perlong |
Urine Chemistry Analyzer BM-200 | STAC |
ESR Analyzer PUC-2068 | Perlong |
Electrolyte Analyzer PL1000(closed) | Perlong |
Calibrating solution(500ml) for PL1000 | Perlong |
Slope solution(250ml) for PL1000 | Perlong |
Blood Analyzer | Merk |
Hematology Analyzer for Animal (14 prmtr) XF9080(closed) | Perlong |
Hematology Analyzer(18prmtr) XF9030B(closed) | Perlong |
Hematology Analyzer(16prmtr) XF9030C(closed) | Perlong |
Hematology Analyzer (22 prmtr) XF9030D / 5000(closed) | Perlong |
Hematology Analyzer (22 prmtr) Full auto XFA6000(closed) | Perlong |
Reagent for XF9080, XF9030B & XF9030D, XF9030C | |
Diluent: 5lt/bottle; able to test 150 samples | |
Lyse(Hemolysin): 15m/bottle; able to test 100samples | |
Detergent/Washing Solution(Contain Enzyme): 1L / bottle | |
Note: Reagent of SYSMEX F820(made in Japan) can be used for Perlong's Hematology analyzer | |
Reagent for hematology analyzer XFA-6000: | |
HBM Dilution(20lt) | Perlong |
HBM Non-cyanogen Hemolysin(500lt) | Perlong |
Washing Solution (contain Enzyme)(1lt) | Perlong |
Blood gas Anaylizer, PL-2000 | Perlong |
Blood gas Anaylizer, ABL-5 | STAC |
Reagent for blood gas analyzer PL-2000: | |
PH 7.384 Buffer solution(500ml) | Perlong |
PH 6.840 Buffer solution(500ml) | Perlong |
Flushing Solution(500ml) | Perlong |
Washing Solution(50ml) | Perlong |
PO2 Electrode Internal Filling Solution(50ml) | Perlong |
PCO2 Electrode Internal Filling Solution(50ml) | Perlong |
Ref Electrode Internal Filling Solution(50ml) | Perlong |
Hemoglobin Meter (Vertical) XF-1C | Perlong |
Hemoglobin Meter (horizontal) | Nesco |
2-in-1 Albuminometer & Spec. gravity, SU-202 Jepang | Optima |
CPOT analyzer | Amishield |
Disc Reader for CPOT Analizer | Amishield |
HbA1C + BG analyzer(1.8kg) | Infopia |
reagent pack HbA1C/ 1 test ( 250gr/10 pack) | Infopia |
BG strip's of 50 | Infopia |
Option : Thermal printer (720gr) | Infopia |
Barcode reader (200gr) | Infopia |
Scientific Equip't | Merk |
pH mtr(PH5011) | EZDO |
Conductivity x 1 mtr(COND5022) | EZDO |
TDS x 10 mtr( TDS5031) | EZDO |
TDS x 1 mtr ( TDS5032 ) | EZDO |
pH/Cond/TDS/Salt/mV/Temp Mtr (5 in 1) 7200 | EZDO |
Bench Top Ph/ORP/DO/Cond/TDS/Salt/Temp meter, PL-700AL | EZDO |
Electrode ORP (khusus utk 5 in 1 meter) | EZDO |
Soil pH/Moisture/Light Mtr(331) | EZDO |
Ph/ORP//Temp ( 7011 ) | EZDO |
Electrode ORP (Option) | EZDO |
Refractometer(Salinity, 0-26%) | ShinWin |
Refractometer(Sugar, 0-60%) | ShinWin |
AMMONIA Medium Range Photometer (MI405) | Milwaukee |
Reagent kit utk Ammonia Medium Range Mi405 isinya NH3-1 dan NH3-2 | Milwaukee |
AMMONIA Low Range Photometer (MI407) | Milwaukee |
IRON High Range Photometer (MI408) | Milwaukee |
PH and Free Total Chlorine Photometer (MI411) | Milwaukee |
Free & Total Chlorine HR Photometer (MI413) | Milwaukee |
Free Chlorine Handy Photometer (MW10) | Milwaukee |
Total Chlorine Handy Photometer (MW11) | Milwaukee |
Phosphate Handy Photometer (MW12) | Milwaukee |
Iodine Handy Photometer (MW13) | Milwaukee |
IRON Handy Photometer (MW14) | Milwaukee |
Digital Brix Refractometer, 0-85% Brix (MA871) | Milwaukee |
Digital Refractometer For Fructose (MA872) | Milwaukee |
Digital Refractometer For Sodium Chlorine (MA886) | Milwaukee |
Digital Refractometer For Seawater (MA887) | Milwaukee |
Digital Refractometer For Ethylene Glycol (MA888) | Milwaukee |
Turbidity Meter(Germany) | Lovibond |
TURBIDIMETER SGZ-B | |
Turbidity Meter (Hongaria) | Milwaukee |
DO / O2 meter | SAGA |
Magnetic Field / Gauss Meter EM-191 | EZDO |
Magnetic Field / Strength Meter RF-194 | EZDO |
Light Meter | EZDO |
Sound Meter(DS102) | EZDO |
Audio Meter(MA15, Germany) | Meico |
Audio Meter ( NS02 ) | New Sound |
Audio Meter( NS03 ) connection to computer | New Sound |
Audio Meter CH33 | Com Hear |
Anemometer, Taiwan | Prova |
Thermometer minimum-maximum | |
Thermo-hygrometer | |
Hygrometer | |
Hygro-Thermo meter, -50~1300 ºC, YF-180(Taiwan) | Tenmars |
Thermometer Ezdo (YC-811) | EZDO |
Tachometer/Stroboscope, RM1500 | |
Portable Temp meter PP-203 | |
Portable Temp meter PP-206 | |
Portable Dissolved Oxygen meter PDO-408 | |
Bench Top Ph/ORP/DO/Cond/TDS/Salt/Temp meter PL-700 AL | |
Bench Top Ph/ORP/DO/Cond/TDS/Salt/Temp meter PL-700 PC | |
Bench Top Ph/ORP/DO/Cond/TDS/Salt/Temp meter PL-700 PD | |
Option : Stirrer | |
Free Chlorine 6741 ( termasuk reagent A,B ) | |
Free & Total Chlorine 6742 ( termasuk reagent A,B,C ) | |
Reagent A 10ml | |
Reagent B 10 ml | |
Reagent C 10 ml | |
Digital Colorimeter, AC-114 Jepang | Optima |
Digital Viscometer type N-8S | Nesco |
option : printer for type N-8S | Nesco |
Viscometer manual NDJ-1 |
apakah ada cond5022 merk ezdo jika ada bisa hub 08568132644
BalasHapus