Photometer Zenix 188
Semi-Auto Chemistry Analyzer
fitur :
– Panjang Gelombang 330 nm s/d 800 nm, 5 filter standart (bisa ditambah 3 filter)
– Didukung oleh model flowcell dan Cuvette
– Kalibrasi / Kalkulasi :
Kinetic, two point, end point dengan atau tanpa reagent Blank atau sample Blank, Linear atau non Linear Calibrations Curves
– Mampu menyimpan 60 memory program dan 2000 memory hasil test
– Fungsi QC yang baik, 2 control test
– Desain yang compact,
* Berat 7 kg
* Ukuran 36 x 32 x 16
* Power input 8 vA
– Perawatan yang mudah untuk bisa dikerjakan user itu sendiri (USER-DIY)
| Weight | 7 kg |
| Resolution | 0.001 Abs (Display), 0.0001 Abs (Internal Calculation) |
| Light Source | Halogen Tungsen Lamp |
| Temperature Control | Ambient Temperature 25′ , 30′ , 37′ |
| Flow-Cell | Flow – Cell |
| Operating Condition | RS-232 Bidirectoral Communication |
| Printer | Internal Printer |
| Display | Liquid Cristal Display |
| Measurement Ring | 10′ – 55′ ;Relative Humidity <70% |
| Resolving Power | -20′ -55′ ;Relative Humadity <93% |
| Half Band Width | 360mm (L) x 318mm (W) x 160mm (H) |
| Power Suplay | AC 110/220V +10%, 50/60Hz +1Hz |
| Power Input | 80 VA |
| Fuse Type | 5 x 20 |
| Fuse Specification | 3.5A / 250V |
| Power Consumption | 150 watt max |
Photometer Zenix 188